MTA 0301053 Sealed Power Distribution Unit for 1 MidiVAL and 1 MegaVAL
by MTA
Original price
$30.25
-
Original price
$30.25
Original price
$30.25
$30.25
-
$30.25
Current price
$30.25
A waterproof fuse holder for one (1) MegaVAL and one (1) MidiVAL. This version includes a cover protect the fuses and the feed stud.
Product Type: | Waterproof MegaVAL + MididVAL Fuse Holder with cover |
Minimum Order Qty: | 1 piece |
Brand: | MTA |
Part Number | 0301053 |
Fuse Type: | MegaVal/PowerVal and MidiVal |
Sealed/Unsealed: | Unsealed |
Compliance: | RoHS, REACH |
Associated Components:
The following components used with this connection system and are sold separately
DESCRIPTION | MTA PN |
Terminal, M5 Ring, MIDI, 6.0 - 8.0 mm² (8 AWG) | 1705715-L |
Terminal, M5 Ring, MIDI, 10.0 - 20.0 mm² (4-6 AWG) | 1705855-L |
Cable Lug, M8 Stud, 16.0 mm² (6 AWG) | 1605100 |
Cable Lug, M8 Stud, 25.0 mm² (4 AWG) | 1605010 |
Terminal, M8 Ring, MEGA, 25.0 - 40.0 mm² (1-2 AWG) | 1609330 |
Terminal, M8 Ring, MEGA, 50.0 - 70.0 mm² (0 - 00 AWG) | 1607510 |
Seal, MIDI Cavity, 2.5 - 4.0 mm², Green (12 AWG) | 0300456 |
Seal, MIDI Cavity, 6.0 - 8.0 mm², Blue (8 AWG) | 0300457 |
Seal, MIDI Cavity, 10.0 mm², Yellow | 0300463 |
Seal, MIDI Cavity, 16.0 mm², Red (6 AWG) | 0300458 |
Cavity Plug, MIDI Cavity, Natural | 0300459 |
Seal, MEGA Cavity, 16.0 - 25.0 mm², Yellow (4 AWG) | 0300460 |
Seal, MEGA Cavity, 35.0 mm², Green (2 AWG) | 0350558 |
Cavity Plug, MEGA Cavity, Natural | 0301204 |
MIDI Conduit Retainer for NW4.5 Conduit, Black, PBT | 0300454 |
MIDI Conduit Retainer for NW7.5 Conduit, Black, PBT | 0300452 |
MIDI Conduit Retainer for NW10 Conduit, Black, PBT | 0300465 |
MEGA Conduit Retainer for NW12 Conduit, Black, PBT | 0300455 |
MEGA Conduit Retainer for NW13 Conduit, Black, PBT | 0300464 |
MEGA Conduit Retainer for NW14 Conduit, Black, PBT | 0300557 |
MEGA Conduit Retainer for NW17 Conduit, Black, PBT | 0301199 |
MegaVal Fuses
MTA PN | DESCRIPTION |
0701100 | 100 Amp, MegaVAL, Tin Plated Zinc, Yellow |
0711100 | 100 Amp, MegaVAL, Tin Plated Copper, Yellow |
0701125 | 125 Amp, MegaVAL, Tin Plated Zinc, Green |
0711125 | 125 Amp, MegaVAL, Tin Plated Copper, Green |
0701150 | 150 Amp, MegaVAL, Tin Plated Zinc, Orange |
0711150 | 150 Amp, MegaVAL, Tin Plated Copper, Orange |
0701175 | 175 Amp, MegaVAL, Tin Plated Zinc, White |
0711175 | 175 Amp, MegaVAL, Tin Plated Copper, White |
0701200 | 200 Amp, MegaVAL, Tin Plated Zinc, Blue |
0711200 | 200 Amp, MegaVAL, Tin Plated Copper, Blue |
0701225 | 225 Amp, MegaVAL, Tin Plated Zinc, Beige |
0711225 | 225 Amp, MegaVAL, Tin Plated Copper, Beige |
0701250 | 250 Amp, MegaVAL, Tin Plated Zinc, Pink |
0711250 | 250 Amp, MegaVAL, Tin Plated Copper, Pink |
0701300 | 300 Amp MegaVAL, Tin Plated Copper, Grey |
0701401 | 400 Amp, MegaVAL, Tin Plated Copper, Violet |
0701600 | 500 Amp, MegaVAL, Tin Plated Copper, Brown |
MidiVAL Fuses
MTA PN | DESCRIPTION |
0702030 | 30 Amp, MidiVAL, Orange, Tin Plated Zinc Alloy |
0702040 | 40 Amp, MidiVAL, Green, Tin Plated Zinc Alloy |
0702050 | 50 Amp, MidiVAL, Red, Tin Plated Zinc Alloy |
0702060 | 60 Amp, MidiVAL, Yellow, Tin Plated Zinc Alloy |
0702070 | 70 Amp, MidiVAL, Brown, Tin Plated Zinc Alloy |
0702080 | 80 Amp, MidiVAL, White, Tin Plated Zinc Alloy |
0702100 | 100 Amp, MidiVAL, Blue, Tin Plated Zinc Alloy |
0702125 | 125 Amp MidiVAL, Pink, Tin Plated Zinc Alloy |
0708030 | 30 Amp, MidiVAL, Orange, Tin Plated Cu Alloy |
0708040 | 40 Amp, MidiVAL, Green, Tin Plated Cu Alloy |
0708050 | 50 Amp MidiVal, Red, Tin Plated Cu Alloy |
0708060 | 60 Amp, MidiVAL, Yellow, Tin Plated Cu Alloy |
0708070 | 70 Amp, MidiVAL, Brown, Tin Plated Cu Alloy |
0708080 | 80 Amp, MidiVAL, White, Tin Plated Cu Alloy |
0708100 | 100 Amp, MidiVAL, Blue, Tin Plated Cu Alloy |
0708125 | 125 Amp MidiVAL, Pink, Tin Plated Cu Alloy |
0708150 | 150 Amp MidiVAL, Grey, Tin Plated Cu Alloy |
0708175 | 175 Amp MidiVAL, Light Brown, Tin Plated Cu Alloy |
0708200 | 200 Amp MidiVAL, Violet, Tin Plated Cu Alloy |